Coches
Sumario
Hay un total de 20 coches en LFS S2. La mayoría se pueden agrupar en categorias para mantener carreras más igualadas.
Coches disponibles en la demo
Coches disponibles en la demo | ||||||
---|---|---|---|---|---|---|
Modelo | Abrevi | Layout | Tracción | Motor | Potencia | Peso |
XF GTI | XFG | FF hatchback | FWD | 1.3 L inline-4 | 86 kW (115 hp) | 940 kg (2073 lb) |
XR GT | XRG | FR coupe | RWD | 1.8 L inline-4 | 104 kW (140 hp) | 1150 kg (2536 lb) |
Formula BMW | FBM | MR formula | RWD | 1.2 L inline-4 | 105 kW (140 hp) | 465 kg (1024 lb) |
- XF GTI (XFG) - Hatchback tracción delantera , similar a hatchbacks deportivos como wl Peugeot 106 GTI y Suzuki Swift GTi
- XR GT (XRG) - Tracción trasera, coupe de motor delantero, similar a un Mitsubishi Starion, Porsche 944, o Mazda RX-7 FC
- Formula BMW (FBM) - Formula BMW FB02
Coches S1
Coches S1 | ||||||
---|---|---|---|---|---|---|
Modelo | Abrevi | Layout | Tracción | Motor | Potencia | Peso |
XR GT Turbo | XRT | FR coupe | RWD | 2.0 L turbo inline-4 | 184 kW (247 hp) | 1223 kg (2695 lb) |
RB4 GT | RB4 | 4WD coupe | AWD | 2.0 L turbo inline-4 | 181 kW (243 hp) | 1228 kg (2707 lb) |
FXO Turbo | FXO | FF coupe | FWD | 1.9 L turbo flat-4 | 175 kW (234 hp) | 1140 kg (2512 lb) |
LX4 | LX4 | FR roadster | RWD | 1.3 L inline-4 | 105 kW (140 hp) | 499 kg (1101 lb) |
LX6 | LX6 | FR roadster | RWD | 1.8 L inline-6 | 142 kW (190 hp) | 539 kg (1188 lb) |
MRT5 | MRT | MR single seater | RWD | 600 cc turbo inline-4 | 48 kW (64 hp) | 221 kg (486 lb) |
- XR GT Turbo (XRT) - XR GT with a larger engine and turbocharger
- RB4 GT (RB4) - Four-wheel drive, front-engined coupe, similar to a Toyota Celica GT4
- FXO Turbo (FXO) - Front-wheel drive, front-engined coupe, similar to the Vauxhall/Opel Astra Coupe
- LX4 - Rear-wheel drive, front engined, LFS gets it's very own Lotus Seven replica, not too dissimilar to the Catermhams and Westfields of this world
- LX6 - Much like the LX4, this sports a more powerful engine, although this weighs it down more you'd never realise given the way it accelerates
- MRT5 (MRT) - Small open-wheel racecar somewhat larger than a kart, based on the real MRT5 built by the McGill Racing Team to compete in the Formula SAE championship
It is worth noting that in various leagues etc. the term "TBO" is used. This is simply class of 3 cars and includes the RB4, FXO and XRT.
S2 Cars
S2 cars | ||||||
---|---|---|---|---|---|---|
Model | Abbrev | Layout | Drive | Engine | Output | Weight |
UF 1000 | UF1 | FF hatchback | FWD | 1.0 L inline-4 | 41 kW (55 hp) | 600 kg (1322 lb) |
RaceAbout | RAC | MR convertible | RWD | 2.0 L turbo inline-4 | 183 kW (245 hp) | 800 kg (1763 lb) |
FZ50 | FZ5 | RR coupe | RWD | 3.6 L boxer-6 | 269 kW (360 hp) | 1380 kg (3042 lb) |
XF GTR | XFR | FF race car | FWD | 2.0 L inline-4 | 172 kW(230 hp) | 840 kg (1851 lb) |
UF GTR | UFR | FF race car | FWD | 1.4 L inline-4 | 134 kW (180 hp) | 600 kg (1323 lb) |
Formula XR | FOX | MR formula | RWD | 2.0 L inline-4 | 142 kW (190 hp) | 490 kg (1079 lb) |
Formula V8 | FO8 | MR formula | RWD | 3.0 L V8 | 335 kW (450 hp) | 600 kg (1324 lb) |
BMW Sauber F1 | BF1 | MR formula | RWD | 2.4 L V8 | 537 kW (720 hp) | 530 kg (1169 lb) |
FXO GTR | FXR | 4WD race car | AWD | 2.0 L turbo boxer-4 | 365 kW (490 hp) | 1120 kg (2470 lb) |
XR GTR | XRR | FR race car | RWD | 2.0 L turbo inline-4 | 365 kW (490 hp) | 1100 kg (2426 lb) |
FZ50 GTR | FZR | RR race car | RWD | 3.6 L boxer-6 | 365 kW (490 hp) | 1100 kg (2424 lb) |
- UF 1000 (UF1) - Small hatchback resembling a Mini 1000
- Raceabout (RAC) - RR roadster made by finnish university students, MY 2002
- FZ50 (FZ5) - RR Sports car resembling a Porsche 911
- XF GTR (XFR) - Race version of the XFG
- UF GTR (UFR) - Race version of the UF1
- Formula XR (FOX) - Small single seater, resembling a Formula Renault
- Formula V8 (FO8) - Single seater resembling a Lola Formula 3000 car
- BMW Sauber (BF1) - 2006 BMW Sauber Formula One
- FXO GTR (FXR) - Race version of the FXO
- XR GTR (XRR) - Race version of the XRT
- FZ50 GTR (FZR) - Race version of the FZ5
Car Classes
FR: XFG, XRG
TBO: XRT, RB4, FXO
LFR: LX6, RAC, FZ5
FWD GTR: XFR, UFR
GTR: FXR, XRR, FZR
UNCLASSIFED: UF1, LX4,
SINGLE-SEATER: MRT, FOX, F08, BF1, FBM
Car Steering Wheel Lock Angles
720°
All of these cars use the full 720 degrees of rotation:
XFG, XRG, XRT, RB4, FXO, LX4, LX6, UF1, UFR, XFR, FZ5
540°
These cars use a reduced lock of just 1.5 turns lock to lock:
XRR, FXR, FZR
450°
These cars use 1.25 turns lock to lock:
FBM, FOX, FO8, BF1
270°
The only car to use less than one full turn, required a flick of 0.75 turns lock to lock:
MRT